manual products motor driven stages downloads in stock itmes FAQs site map about velmex
  HOME > MOTOR HOME > AC and DC Motors 1 (800) 642-6446 or 1 (585) 657-6151 (in NYS)
AC & DC Motor Torque & Speed
  enter search word
 
 
  What's going on here?
  HELP!
  Examples
 
  DC Stepper Motors
 

This page helps choose a motor based upon it's torque and speed.

  UniSlide® Motorized Linear Stages
Choose your speed type 2500 Series 4000 Series 6 & 9000 Series
Single speed motors 2500 Series 4000 Series 6 & 9000 Series
Variable speed motors 2500 Series 4000 Series 6 & 9000 Series

For single speed tables, synchronous motor speeds are accurate provided sufficient torque is generated to move a given load. Non-synchronous motor speed will fluctuate with varying loads and voltages.

For the variable scanning speed tables, a DC motor with appropriate torque should be selected to operate within the desired range of scanning speed. Note that actual scan speed in inches per minute is the product of motor RPM and Lead Screw Advance per Turn in inches. Using the Minarik or Velmex 311 speed controls, the extreme ends of the speed range may not be attainable due to reduced and/or irregular torque output. The amount of the speed range affected is also related to the load. To verify the appropriateness of your anticipated motor selection, please contact our Technical Sales Department.

2500 Series Motors - Single Speed
Motor Motor Gear Motor Rated
Type Model Ratio Speed Torque
  Number to 1 RPM oz-in
Bodine 727 1,800 0.9 120
Type K 726 900 1.9 100
Low Slip 724 300 5.6 95
Induction 723 180 9 95
Non-Synch 722 120 13 95
115V 60 Hz 732 60 26 80
  731 30 52 59
  730 18 86 35
  729 12 130 24
  728 6 260 12
 
Bodine 767 1,800 1 120
Type K 765 600 3 88
Induction 776 180 10 72
Synch 775 120 15 48
115v 60 Hz 774 72 25 29
  772 30 60 15
  771 18 100 8.9
Slo-Syn 23D SS-25 1 72 30

2500 Series Motors - Variable Speed

Motor Type

Motor
Model
No.

Gear
Ratio
to 1
Approx Speed Range Rated
Min Max Torque
  RPM RPM oz-in9
Bodine 744 600 0.5 2.3 95
Type K 743 300 1 4.9 95
High Slip 741 120 2 10 88
Induction 750 60 4 20 80
115V 60Hz 749 30 8 40 44
w/Velmex 748 18 13.4 67 27
311 Control 747 6 40 200 8.9
 
Bod. Type 24A          
130V PMDC10 43 1 100 2500 24
 
Pittman Type S032 218 1 15 >300
9000 PM DC S029 128 2 25 >300
24V with Dart S026 65 5 50 >300
Speed Control S023 38 10 100 >330
(Ball Bearings) S020 20 20 200 225
  S017 12 30 300 130
  S014 6 50 550 80
Pittman Type S13-5 728 1 5 >300
9000 PM DC S13-4 218 2 20 300
12V with Dart S13-3 65 6 60 100
Speed Control S13-2 20 20 200 50
(Sleeve Bearing) S13-1 6 50 500 20

4000 Series Motors - Single Speed

Motor Motor Gear Motor Rated
Type Model Ratio Speed Torque
  Number to 1 RPM oz-in13
       
Bodine 5463 450 3.8 640
Type 30R-D 5462 180 9.4 640
(In Line)14 5461 90 19 640
Non-Synch 5474 60 28 640
115V 60 Hz 5473 30 57 432
5472 18 94 256
  5471 12 140 176
  5470 6 285 80
Bodine 492 60 28 592
Type 34R-3F 491 40 43 352
(Rt. Angle) 487 30 58 368
Non-Synch 490 20 86 336
115V 60 Hz 489 15 113 320
  488 10 173 272
Slo-Syn 23D SS-91L 1 72 100
Slo-Syn 34D SS-80 1 72 80

4000 Series Motors - Variable Speed

Motor Motor Gear Approx Speed Range RPM Rated Torque
oz-in.
Type Model Ratio    
  Number to 1 Min Max
Bodine 199 450 0.2 5.6 640
Type 24A-D 198 300 0.3 8.3 640
130V PMDC 197 180 0.6 14 640
Gear Motors 196 90 1.1 28 640
(In Line) 190 60 1.7 42 640
  189 30 3.3 83 464
  188 18 5.6 139 272
  187 12 8.3 208 192
  186 6 16.7 417 86.4
 
Bodine 99 60 1.7 42 352
Type 24A-3F 98 40 2.5 63 304
130V PMDC 96 20 5 125 256
Gear Motors 94 10 10 250 160
(Rt Angle) 93 5 20 500 83.2
-12          

6000 and 9000 Series Motors - Single Speed

Motor Motor Gear Motor Rated
Type Model Ratio Speed Torque
  Number to 1 RPM oz-in13
       
Bodine 5463 450 3.8 640
Type 30R-D 5462 180 9.4 640
(In Line)14 5461 90 19 640
Non-Synch 5474 60 28 640
115V 60 Hz 5473 30 57 432
  5472 18 94 256
  5471 12 140 176
  5470 6 285 80
Bodine 492 60 28 592
Type 34R-3F 491 40 43 352
(Rt. Angle) 487 30 58 368
Non-Synch 490 20 86 336
115V 60 Hz 489 15 113 320
  488 10 173 272
Sup. Elec 23D SS-91L 1 72 100
Sup. Elec 34D SS-241L 1 72 240

6000 and 9000 Series Motors - Variable Speed

Motor Motor Gear Approx Speed Rated Torque
Type Model Ratio Range RPM
Number   to 1 Min Max  
Bodine          
Type 32A-W 4152 20.4 4.9 123 736
130V PMDC 4151 13.8 7.2 181 496
Gear Motors 4150 9.4 10.6 266 336
(In Line)11,14 4149 5.48 18.2 456 192
  4148 3.79 26.4 660 96
Bodine          
Type 42A15 4035 1 100 2500 101